Home Page & Comments Newport / Wormit / Forgan datafiles index
Hearth Tax Assessment, 1692-1695 (Original at National Archives of Scotland, E 69/10/9)
| St. Fillanes Parish | |
| [page 1] | |
| Wil. Dumbar for himself & Cotrs | 17 |
| Dav. Moor himself & Cotrs | 11 |
| Wil. Lumsden himself & Cotrs | 5 |
| Wil. Paton | 1 |
| Alexr. Walker | 2 |
| Kirkton House & Tenants | 11 |
| And. Melvile | 1 |
| Dav. Kay | 1 |
| Rob. Sead | 1 |
| Alexr. Shepherd | 1 |
| Dav. Rieky | 1 |
| Wil. Henderson | 1 |
| John Paty | 1 |
| Dav. Ferguson | 1 |
| Dav. Ferguson younger | 1 |
| And. Paty | 2 |
| John Anderson | 1 |
| Wil. Henderson | 1 |
| Allan Younger | 1 |
| Jam. Alexander | 1 |
| Dav. Walker | 1 |
| Alexr. Bary | 1 |
| Dav. Bunton | 1 |
| Jam. Murdo | 1 |
| Thos. Kay | 1 |
| John Melvil | 1 |
| Wil. Imbrie | 1 |
| Jam. Cupre | 1 |
| Jam. Tailor | 1 |
| Dav. Ovin | 1 |
| John Dryburgh | 1 |
| Dav. Henderson | 1 |
| Jam. Shipherd | 1 |
| Jam. Orrock | 1 |
| Isobel Rowen | 1 |
| Dav. Just | 1 |
| Alexr. Barkly | 1 |
| John Ramsy | 1 |
| And. Paterson | 1 |
| Jam. Reeky | 1 |
| Alexr. Walker | 1 |
| And. Melvil | 1 |
| David Scott Smith | 2 |
| Jam. Hamilton of Inderdivet | 4 |
| Dav. Auchuleck | 1 |
| Dav. Clerk | 1 |
| John Smith | 1 |
| Dav. Lyng | 1 |
| Jam. Weems | 1 |
| Katrin Millar | 1 |
| Dav. Reeky | 1 |
| Jam. Watson | 1 |
| Jam. Will | 1 |
| [page 2] | |
| John Paton | 1 |
| Wil. Grig | 1 |
| John Patrick | 1 |
| Thos. Sheepherd younger | 1 |
| Jam. Ady house & kill | 2 |
| Dav. Sheepherd | 1 |
| John Mairton house & forge | 2 |
| Jam. Crookshank | 1 |
| William Fortie | 1 |
| Patrick Lowsin in Nuton | 1 |
| Wil. Patrson | 1 |
| Jam. Smith | 1 |
| Dav. Melvil | 1 |
| John Patrick | 1 |
| Alexr. Mount | 1 |
| Wil. Gray | 1 |
| And. Baxter | 1 |
| John Smith | 2 |
| John Reeky | 1 |
| John Ramsy Smith | 2 |
| Wil. Gilchrist | 1 |
| Alexr. Patrick | 1 |
| Thos. Shepherd Elder | 3 |
| Wil. Paty | 1 |
| Rob. Malloch | 3 |
| John Watson | 1 |
| Thos. Kory | 1 |
| Dav. Baxter | 1 |
| John Smith | 1 |
| Patrick Baxtir | 1 |
| Jam. Tullice | 1 |
| Geo. Tuch | 1 |
| Dav. Simson | 1 |
| Wil. Barkly | 1 |
| John Bunton | 1 |
| Elizabeth Ramsy | 1 |
| Janet Nicole | 1 |
| Wil. Paterson | 1 |
| Alex. Praen | 1 |
| Wil. Dickson | 1 |
| Jam. Swan | 1 |
| John Just | 1 |
| Keiller Samfort house and Kill | 4 |
| Antony Paterson | 1 |
| And. Waterson | 1 |
| Jam. Paterson | 1 |
| Wil. Couper | 1 |
| Wil. Grig | 1 |
| Dav. Adamson | 1 |
| Jam. Adamson | 2 |
| [page 3] | |
| Dav. Wilson | 1 |
| John Imbrie of Flass | 6 |
| Jam. Kinsman | 2 |
| Rob. Gille | 1 |
| John Millar | 1 |
| Geo. Anderson | 1 |
| Dav. Donaldson | 1 |
| Wiliam Imbrie | 1 |
| Wiliam Donaldson | 1 |
| Alexr. Black | 1 |
| Jam. Oven | 1 |
| Wil. Farmer in little Freertoun | 1 |
| Alexr. Fettis | 1 |
| Dav. Weems | 1 |
| Elspet Bary | 1 |
| Geo. Hay of Morton | 5 |
| Dav. Pride | 1 |
| Dav. Fairly | 1 |
| John Ferguson | 1 |
| John Paty | 1 |
| Euphen Ramsay | 1 |
| David Ireland | 1 |
| And. Paty | 1 |
| Elspit Paton | 1 |
| Cirsten Jack | 1 |
| John Melvil | 1 |
| Michel Ramsy | 1 |
| Rob. Kelaw | 1 |
| The house of over Sandfort | 2 |
| The Minister House | 5 |
| The first side is nintie nine | 99 |
| The second is sixtie four | 64 |
| The third is fourtie five | 45 |
| The heal is two hundredth and eight | 208 |
© William McM. Owen, 2006